Montigo Resorts Seminyak
The lush gardens of our 5-star Montigo Resorts, Seminyak, located near Potato Head, offer a peaceful retreat from Bali’s vibrant party energy. Surrounded by tropical greenery, time-honored wellness rituals are practiced, tradLocated a 7-minute walk from Seminyak Beach and right beside Potato Head, Montigo Resorts Seminyak features a 24-hour front desk and concierge service. Free WiFi access is available throughout the resort.
Offering ample of natural light, the air-conditioned rooms here are fitted with a personal safe, a sofa and a flat-screen cable TV. Private bathroom comes with a shower, a spa bath and hairdryer. At Montigo Resorts Seminyak, guests can order from the rooms service. Other facilities offered include luggage storage.
It takes a 10-minute walk to reach Seminyak Square, while Denpasar Bali International Airport can be reached by a 45-minute drive.itional Balinese dishes are freshly prepared, and children play nearby in a safe, family-friendly environment. By blending modern luxury with a deep respect for tradition, we have created a truly unique experience.
Accommodation Product List
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
Deluxe Room Size 38 sqm | Rp 1.562.500 | Bed & Breakfast | Non-Refundable |
| ||
Premier Room Size 47 sqm | Rp 1.812.500 | Bed & Breakfast | Non-Refundable | |||
Balcony Suite Size 63 sqm | Rp 2.062.500 | Bed & Breakfast | Non-Refundable | |||
Garden Suite Size 80 sqm | Rp 2.312.500 | Bed & Breakfast | Non-Refundable | |||
Serenity Garden Pool Room Size 37 sqm | Rp 2.812.500 | Bed & Breakfast | Non-Refundable | |||
Garden Pool Suite Size 51 sqm | Rp 3.187.500 | Bed & Breakfast | Non-Refundable | |||
Deluxe Room
| Rp 1.512.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable |
| ||
Rp 1.512.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Premier Room
| Rp 1.890.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 1.890.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Balcony Suite
| Rp 2.142.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 2.142.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Garden Suite
| Rp 2.394.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 2.394.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Montigo Retreat Serenity Garden Pool Room
| Rp 2.646.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 2.646.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Montigo Retreat Garden Pool Suite
| Rp 2.898.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 2.898.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Montigo Retreat Two - Bedrooms Suite
| x 4 | Rp 6.552.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||
x 4 | Rp 6.552.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Deluxe Room 2 Twin Beds NonSmoking | Rp 1.718.772,4 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Deluxe Room 1 King Bed NonSmoking | Rp 1.758.804,59 | Break Fast | Non-Refundable | - |
| |
TWIN DELUXE KING BED | Rp 1.884.670,13 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN BEDS KING BED | Rp 1.940.981,15 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN BEDS KING BED | Rp 1.946.679,6 | Break Fast | Refundable Free cancellation before 16 Jun 2026 | - |
| |
Deluxe Room (with Poolside Cabana) 2 Twin Beds NonSmoking | Rp 2.005.296,13 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Deluxe Room (with Poolside Cabana) 2 Twin Beds NonSmoking | Rp 2.051.952,63 | Break Fast | Non-Refundable | - |
| |
Premier Room 1 King Bed NonSmoking | Rp 2.148.445,68 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Premier Room 1 King Bed NonSmoking | Rp 2.198.423,16 | Break Fast | Non-Refundable | - |
| |
DELUXE | Rp 2.207.712,64 | Break Fast | Non-Refundable | - |
| |
Room PREMIER | Rp 2.356.004,8 | Break Fast | Non-Refundable | - |
| |
Deluxe Room with Poolside Cabana | Rp 2.407.848,78 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Balcony Suite 2 Twin Beds NonSmoking | Rp 2.435.061,9 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Balcony Suite 2 Twin Beds NonSmoking | Rp 2.491.641,68 | Break Fast | Non-Refundable | - |
| |
SUITE KING SIZE BED | Rp 2.670.227,93 | Break Fast | Non-Refundable | - |
| |
Garden Suite 2 Twin Beds NonSmoking | Rp 2.721.396,24 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Balcony Suite (with Poolside Cabana) 2 Twin Beds NonSmoking | Rp 2.721.396,24 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
SUITE KING BED | Rp 2.749.942,47 | Break Fast | Non-Refundable | - |
| |
SUITE KING BED | Rp 2.757.832,63 | Break Fast | Refundable Free cancellation before 16 Jun 2026 | - |
| |
DELUXE CABANA POOL SIDE | Rp 2.759.586,01 | Break Fast | Non-Refundable | - |
| |
with balcony | Rp 2.784.328,79 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
SUITE WITH BALCONY | Rp 2.879.487,15 | Break Fast | Non-Refundable | - |
| |
garden view | Rp 3.114.820,2 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Montigo Retreat Serenity Garden Pool Room | Rp 3.121.285,76 | Break Fast | Non-Refundable | - |
| |
Balcony Suite with Poolside Cabana | Rp 3.210.465,83 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Room STANDARD | Rp 3.272.600,32 | Break Fast | Non-Refundable | - |
| |
garden pool | Rp 3.298.451,31 | Break Fast | Non-Refundable | - |
| |
Standard | Rp 3.342.581,69 | Break Fast | Non-Refundable | - |
| |
garden pool | Rp 3.406.579,72 | Break Fast | Refundable Free cancellation before 16 Jun 2026 | - |
| |
Montigo Retreat Garden Pool Suite | Rp 3.418.552,32 | Break Fast | Non-Refundable | - |
| |
Garden Suite | Rp 3.495.563,28 | Break Fast | Non-Refundable | - |
| |
Garden Suite with Poolside Cabana | Rp 3.531.512,18 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Double or Twin STANDARD | Rp 3.538.241,42 | Break Fast | Non-Refundable | - |
| |
STANDARD DOUBLE OR TWIN BED | Rp 3.643.723,08 | Break Fast | Non-Refundable | - |
| |
CABANA SUITE POOL SIDE BALCONY | Rp 3.679.667,18 | Break Fast | Non-Refundable | - |
| |
Montigo Retreat Garden Pool Suite | Rp 3.692.035,35 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
SUITE STANDARD | Rp 3.751.066,3 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Suite | Rp 3.842.949,8 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
ROOM BALCONY | Rp 3.993.301,33 | Room Only | Non-Refundable | - |
| |
GARDEN SUITE CABANA POOL SIDE | Rp 4.047.436,65 | Break Fast | Non-Refundable | - |
| |
garden pool | Rp 4.589.217,47 | Break Fast | Non-Refundable | - |
| |
Montigo Retreat Two Bedrooms Suite | Rp 7.728.898,09 | Break Fast | Non-Refundable | - |
| |
SUITE KING BED TWO BEDROOMS | Rp 8.167.572,47 | Break Fast | Non-Refundable | - |
| |
Montigo Retreat Two Bedrooms Suite | Rp 8.347.209,74 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
2 BEDROOMS SUITE KING BED | Rp 8.411.137,49 | Break Fast | Non-Refundable | - |
| |
2 BEDROOMS SUITE KING BED | Rp 8.435.246,33 | Break Fast | Refundable Free cancellation before 16 Jun 2026 | - |
| |
SUITE TWO BEDROOMS | Rp 9.803.761,2 | Room Only | Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!
- Free Wi-Fi
- Family room
- Restaurant